Company Name | ASALTA MANDIRI AGUNG |
Address | JL. RAYA JAKARTA – BOGO KM (JL. RODA PEMBANGUNAN), NANGGEWER, BOGOR – 16912, INDONESIA |
Telephone | (021) 875-3727 |
asalta@asaltamandiriagung.com , engineering2@asaltamandiriagung.com | |
Website | – |
Contact Person | Mr. Edi Anto |
Year of Establishment | 1978 |
Number of Employees | 427 |
Brief History | PT. ASALTA MANDIRI AGUNG : Plant 1 since 1978, Plant 2 since 2007, Plant 3 since 2016, Plant 4 planning at 2020 : Automotive and Electronics Components : Domestic Investment : Plant 1 : 20,000 m2, Plant 2 : 5,500 m2, Plant 3 : 5,000 m2, Plant 4 : 24,000 m2 |
Production capacity | 88% (52,359,000 pcs /year from max 59,377,000 pcs /year) |
Facility | Metal Stamping, Welding, Plating & ED Paint, Die Manufacturing & Maintenance |
Main Product | Manufacturing Automotive & Electronic Part |












