| Company Name | ASTOM INDONESIA |
| Address | EJIP Plot 6C-2, Jl. Cisokan V, Ds. Sukaresmi – Kec.Cikarang Selatan – Kab. Bekasi 17532 |
| Telephone | 021 8970404 ~ 05 |
| siswanto@astom.co.id | |
| Website | www.astom.co.id |
| Contact Person | Mr. Siswanto Dwi Raharjo |
| Year of Establishment | October 2, 1995 |
| Number of Employees | 200 |
| Brief History | > 1995 established with core business of stamping press for electronic & electric components. > 2006 start a new business in the field of tooling & die manufacturing |
| Production capacity | 5 working days (3 shift) with 50 Press Machine |
| Facility | 1. Metal, Machining, Welding, Plating & ED, Dies Manufacturing & MeasuringPress Machine 30 T ~ 100 T; 2. Hydrocarbon Cleaning Machine; 3. Annealing Furnace Machine; 4. EDM/WEDM Machine, Grinding & Milling Machine etc; 5. Profile Projector, Tools Microscope, IM, Contacer, Roundtest RA, Micrometer etcachining, Welding, Plating & ED, Dies Manufacturing & Measuring |
| Main Product | Baterry, Switch and Relay |





